Migration Reasearch Hub ID: 505 | |
ORCID | https://orcid.org/0000-0001-5520-3444 |
https://www.linkedin.com/in/jorgencarling/ | |
https://twitter.com/jorgencarling | |
Researcher ID | A-7190-2008 |
Research Gate | https://www.researchgate.net/profile/Jorgen_Carling |
Research Institute, Oslo, Norway
Research Professor
Research Institute, Oslo, Norway
Research Professor
Authors | Jørgen Carling |
Year | 2024 |
Journal Name | International Migration Review | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2024 |
Book Title | How to Do Migration Research | Taxonomy | View Taxonomy Associations |
Authors | Jorgen Carling, Jørgen Carling |
Year | 2023 |
Journal Name | International Migration |
Citations (WoS) | 10 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Marta Bivand Erdal, Cathrine Talleraas |
Year | 2021 |
Journal Name | Population, Space and Place | Taxonomy | View Taxonomy Associations |
Authors | Marta Bivand Erdal, Jørgen Carling |
Year | 2020 |
Journal Name | Population, Space and Place | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Heidi Østbø Haugen |
Year | 2020 |
Journal Name | Journal of Ethnic and Migration Studies | Taxonomy | View Taxonomy Associations |
Principal investigator | Peter Scholten (Project co-ordinator), Asya Pisarevskaya (Project manager), Nathan Levy (Project manager), Adham Aly (Project assistant) |
Description | |
Year | 2018 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Francis Collins |
Year | 2017 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 21 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Kerilyn Schewel |
Year | 2017 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 15 |
Authors | Jørgen Carling |
Year | 2017 |
Journal Name | Environment and Planning A: Economy and Space | Taxonomy | View Taxonomy Associations |
Authors | Carling Jørgen |
Year | 2017 | Taxonomy | View Taxonomy Associations |
Authors | C. Talleraas, J. Carling |
Year | 2016 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2015 |
Journal Name | Ethnic and Racial Studies |
Citations (WoS) | 1 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Marta Bolognani, Marta Bivand Erdal, ... |
Description | |
Year | 2015 | Taxonomy | View Taxonomy Associations |
Authors | Jennifer Lee, Jørgen Carling, Pia Orrenius |
Year | 2014 |
Journal Name | International Migration Review |
Citations (WoS) | 4 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2014 |
Journal Name | International Migration Review | Taxonomy | View Taxonomy Associations |
Authors | Richard Brown, Melissa Siegel, Sonja Fransen, ... |
Year | 2014 |
Journal Name | Demographic Research |
Citations (WoS) | 4 | Taxonomy | View Taxonomy Associations |
Authors | Jorgen Carling, Marta Bivand Erdal |
Year | 2014 |
Journal Name | International Migration | Taxonomy | View Taxonomy Associations |
Authors | CINDY HORST, MARTA BIVAND ERDAL, JØRGEN CARLING, ... |
Year | 2014 |
Journal Name | Global Networks |
Citations (WoS) | 9 | Taxonomy | View Taxonomy Associations |
Authors | Jorgen Carling, Silje Vatne Pettersen |
Year | 2014 |
Journal Name | International Migration | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Marta Bivand Erdal, Rojan Ezzati |
Year | 2013 |
Journal Name | Migration Studies |
Citations (WoS) | 32 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Marianne Tønnessen |
Year | 2013 |
Journal Name | Development Southern Africa | Taxonomy | View Taxonomy Associations |
Authors | J. Carling, P.D. Fall, M. Hernández-Carretero, ... |
Year | 2013 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Kristian Hoelscher |
Year | 2013 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 26 |
Authors | Jørgen Carling, Marta Bivand Erdal, Cindy Horst |
Year | 2012 |
Journal Name | International Migration Review |
Citations (WoS) | 25 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2012 |
Book Title | Handbook of Research Methods in Migration |
Authors | Jørgen Carling, Cecilia Menjívar, Leah Schmalzbauer |
Year | 2012 |
Journal Name | Journal of Ethnic and Migration Studies |
Authors | Lisa Åkesson, Jørgen Carling, Heike Drotbohm |
Year | 2012 |
Journal Name | Journal of Ethnic and Migration Studies |
Authors | Maria Hernandez-Carretero, Jorgen Carling |
Year | 2012 |
Journal Name | Human Organization |
Citations (WoS) | 20 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, María Hernández-Carretero |
Year | 2011 |
Journal Name | The British Journal of Politics and International Relations | Taxonomy | View Taxonomy Associations |
Authors | Jorgen Carling, Lisa Akesson |
Year | 2009 |
Journal Name | International Migration |
Citations (WoS) | 27 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2008 |
Journal Name | International Migration Review |
Citations (WoS) | 18 | Taxonomy | View Taxonomy Associations |
Authors | Jorgen Carling |
Year | 2008 |
Journal Name | Oxford Review of Economic Policy | Taxonomy | View Taxonomy Associations |
Authors | J⊘rgen Carling |
Year | 2008 |
Journal Name | Ethnic and Racial Studies |
Citations (WoS) | 116 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2007 |
Journal Name | International Migration | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2007 |
Journal Name | International Migration Review |
Citations (WoS) | 99 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling, Marta Bivand Erdal, Cindy Horst, ... |
Description | |
Year | 2007 | Taxonomy | View Taxonomy Associations |
Authors | Heidi Østbø Haugen, Jørgen Carling |
Year | 2005 |
Journal Name | Ethnic and Racial Studies |
Citations (WoS) | 62 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Description | |
Year | 2005 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2004 |
Journal Name | Population, Space and Place | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2003 |
Journal Name | Global Networks | Taxonomy | View Taxonomy Associations |
Authors | J⊘rgen Carling |
Year | 2002 |
Journal Name | Journal of Ethnic and Migration Studies |
Authors | Jessica Hagen-Zanker, Jørgen Carling, Nicolás Caso, ... |
Year | 2000 |
Journal Name | World Development |
Authors | Mathilde Bålsrud Mjelva, Jørgen Carling |
Year | 2023 |
Journal Name | Open Research Europe | Taxonomy | View Taxonomy Associations |
Authors | Sebastian Schutte, Jonas Vestby, Jørgen Carling, ... |
Year | 2021 |
Journal Name | Nature Communications | Taxonomy | View Taxonomy Associations |
Authors | Sebastian Schutte, Jonas Vestby, Jørgen Carling, ... |
Year | 2021 |
Journal Name | Nature Communications | Taxonomy | View Taxonomy Associations |
Authors | Dominique Jolivet, Jørgen Carling |
Book Title | Beyond Networks | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Book Title | Beyond Networks | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2012 |
Journal Name | Journal of Ethnic and Migration Studies |
Citations (WoS) | 1 | Taxonomy | View Taxonomy Associations |
Authors | Jørgen Carling |
Year | 2002 |
Journal Name | Asian and Pacific Migration Journal | Taxonomy | View Taxonomy Associations |